| Management number | 208844956 | Release Date | 2026/03/29 | List Price | $15.00 | Model Number | 208844956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We believe in waking up every morning to make athletes legendary. From the best of the best to the ones just getting started, we put the athlete at the center of everything we do. We create fearlessly with the courage and conviction to defy convention. We innovate by taking bold and smart risks. We show up big where athletes train, compete, and recover.
| UPC | 195253856273 |
|---|---|
| Color | Halo Gray |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Training |
| Style Name | Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1373718 |
| Inseam Length | 6 Inches |
| Material Type | Polyester |
| Item Type Name | Men's UA Vanish Woven 6' Shorts |
| Outseam Length | 6 Inches |
| Collection Name | Spring-summer 23 |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Included Components | See product description. |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | UA1373718-014 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form