| Management number | 219279193 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 219279193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 785923419145 851588002340 |
|---|---|
| Color | Default |
| Flavor | tonic |
| Diet Type | Gluten Free |
| Item Form | Drop |
| Brand Name | Urban Moonshine |
| Unit Count | 1 Count |
| Item Weight | 2.08 ounces |
| Manufacturer | Urban Moonshine |
| Model Number | 226e |
| Item Dimensions | 6 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Certified Organic |
| Manufacturer Part Number | 0851588002340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form