| Management number | 209155880 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209155880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Inky |
|---|---|
| Impedance | 0.4 Ohms |
| Brand Name | HUIFU |
| Model Name | T12 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Daximen (Shenzhen) Technology Co., Ltd. |
| Model Number | T12 |
| Audio Latency | 20 Milliseconds |
| BuiltIn Media | T12 Wireless Earbuds x 1; Silicone Ear Tips (S / M / L) x 3 ;LED Charging Case x 1; USB-C Charging Cable x 1; User Manual x 1 |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Office Meetings |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Bluetooth 5.3 with Ultra-Low Latency, LED Power Display, IPX7, Touch Control, Fast Charging, Lightweight |
| Battery Charge Time | 15 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 3 Months |
| Age Range Description | Adult |
| Customer Package Type | Standard packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form