| Management number | 209218504 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209218504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Amy Green Backpack With Lunch Box |
| Theme | Sports |
| Pattern | Camouflage |
| Fit Type | Overall |
| Brand Name | Wraifa |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Padded Strap |
| Unit Count | 16 Ounce |
| Item Weight | 0.8 Kilograms |
| School Type | College, Elementary School, High School, Middle School, Preschool |
| Style Number | boys backpack school bag 688 |
| Material Type | Nylon |
| Product Style | Rucksack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 13 |
| Subject Character | Camo |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Boys |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | boys backpack school bag 688 |
| Item Dimensions D x W x H | 1"D x 5"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Bottle Holder, Ergonomic, Laptop Compartment, Lightweight, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form